Turnkey Project : Nigeria – COLEMAN CABLE
LV Cable Plant
Total Value:USD 2,200,000.00
Overview:


Layout Design:

Supply Service List:
| Service list | Quantity | Year | 
| Design of the whole project | 1 | 2015-2016 | 
| Crane truck: 10 tons | 4 | 2015-2016 | 
| 13 dies Copper rod breakdown drawing machine | 1 | 2015-2016 | 
| 13 dies Aluminum rod breakdown drawing machine | 1 | 2015-2016 | 
| 67B rigid frame stranding machine with armoring machine | 2 | 2015-2016 | 
| 37B rigid frame stranding machine | 2 | 2015-2016 | 
| 630/1+6 skip strander | 6 | 2015-2016 | 
| 1250/1+3 bow type laying up machine | 2 | 2016-2017 | 
| Factory fans | 100 | 2016-2017 | 
| 90 extruder machine | 2 | 2016-2017 | 
| 100+120 extruder machine | 1 | 2016-2017 | 
| 120+150 extruder machine | 1 | 2016-2017 | 
| 2500 rewiding machine steel tape and copper screen machine | 4 | 2016-2017 | 
 
					 
															 
															