Turnkey Project : Nigeria – Berliac Engineer
Low Voltage Cable Plant
Total Value: USD 1,800,000.00
Overview:


Main Products:
| TYPE | CROSS SECTION |
| WIRING CABLE | 1 to 5 cores 0.5—6mm² |
| WIRING CABLE | 1to 5 cores 1.5-16mm ² |
| CONTROL CABLE | 2 to 19 cores 0.20—6 mm ² |
| FLEXIBLE CABLE | 10~95mm ² |
| CONTROL CABLE | 2 to 61 cores 0.5—10mm ² |
| FLEXIBLE CABLE | 120~400mm2 |
| LOW-VOLTAGE CABLE | 1 to 5 cores , 25-120mm ² ,unarmoured |
| LOW-VOLTAGE CABLE | 1 to 5 cores, 150-400mm ² ,unarmoured |
| AERIAL CABLE | 6.0-1000mm ² |
| LOW-VOLTAGE CABLE | 1 to 5 cores, 1.5-400mm ² ,armoured |
Supply Service List:
| Service list | Quantity | Year |
| LHD450- 13 Copper drawing machine | 1 | 2007 |
| LHD450- 13 Al drawing machine | 1 | 2007 |
| JLK630-6+12+18+24Stranding machine | 1 | 2007 |
| Portal pay off and take up | 2 | 2008 |
| 2500MM Rewinding machine | 3 | 2008 |
| 25000KG Caterpillar | 1 | 2008 |
| JLK630/6+12 Stranding machine | 2 | 2008 |
| Low voltage testing machine: whole sets; | 1 | 2008 |
| Maintenance machine: whole sets | 1 | 2008 |
| LHD450- 13 Copper drawing machine | 2 | 2010 |
| 1250 double twist buncher machine | 1 | 2010 |
| 1600 double twist buncher machine | 1 | 2010 |
| JTGN-50KVA/5KV/20KV AC test system | 2 | 2010 |
| supervising | ||
| installation and commissiioning | ||
| mechanica and electrical maintainance |